FroWestcovina
WEST COVINA FRO YOUTH BASKETBALL LEAGUE SUMMER 22
SEASON 2022
July 9 - August 13, 2022
July 9 - August 13, 2022
Six-Week League Season
LOCATION
Cameron Community Center
1305 E. Cameron Ave
West Covina, CA
West Covina, CA
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
9-Jul | 9:00AM | 9U | Julio | 13 | Paredes | 12 |
9-Jul | 10:00AM | 9U | Ramiro | 18 | Orozco | 4 |
9-Jul | 11:00AM | 11U | Ayala | 8 | Weaver | 20 |
9-Jul | 12:00PM | 11U | Tann | 26 | Ramiro | 22 |
9-Jul | 1:00PM | 14U | Reyes | 29 | Weaver | 53 |
9-Jul | 2:00PM | 14U | Arreola | 46 | Gonzalez | 28 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
16-Jul | 9:00AM | 9U | Paredes | 20 | Ramiro | 17 |
16-Jul | 10:00AM | 9U | Julio | 16 | Orozco | 25 |
16-Jul | 11:00AM | 11U | Tann | 26 | Weaver | 23 |
16-Jul | 12:00PM | 11U | Ayala | 35 | Ramiro | 29 |
16-Jul | 1:00PM | 14U | Arreola | 28 | Weaver | 66 |
16-Jul | 2:00PM | 14U | Reyes | 50 | Gonzalez | 32 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
23-Jul | 9:00AM | 9U | Julio | Ramiro | ||
23-Jul | 10:00AM | 9U | Paredes | 29 | Orozco | 21 |
23-Jul | 11:00AM | 11U | Ayala | 22 | Tann | 19 |
23-Jul | 12:00PM | 11U | Ramiro | 31 | Weaver | 58 |
23-Jul | 1:00PM | 14U | Reyes | 47 | Arreola | 30 |
23-Jul | 2:00PM | 14U | Gonzalez | 0 | Weaver | 25 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
30-Jul | 9:00AM | 9U | Ramiro | 20 | Orozco | 17 |
30-Jul | 10:00AM | 9U | Julio | 28 | Paredes | 11 |
30-Jul | 11:00AM | 11U | Tann | 29 | Ramiro | 26 |
30-Jul | 12:00PM | 11U | Ayala | 21 | Weaver | 22 |
30-Jul | 1:00PM | 14U | Arreola | 38 | Gonzalez | 17 |
30-Jul | 2:00PM | 14U | Reyes | 23 | Weaver | 45 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
6-Aug | 9:00AM | 9U | Ramiro | 23 | Orozco | 16 |
6-Aug | 10:00AM | 9U | Julio | 10 | Paredes | 24 |
6-Aug | 11:00AM | 11U | Tann | 30 | Ramiro | 33 |
6-Aug | 12:00PM | 11U | Weaver | 22 | Ayala | 20 |
6-Aug | 1:00PM | 14U | Weaver | 54 | Gonzalez | 18 |
6-Aug | 2:00PM | 14U | Arreola | 44 | Reyes | 41 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
13-Aug | 9:00AM | 9U | Orozco | Julio | ||
13-Aug | 10:00AM | 9U | Ramiro | Paredes | ||
13-Aug | 11:00AM | 11U | Tann | Ayala | ||
13-Aug | 12:00PM | 11U | Weaver | Ramiro | ||
13-Aug | 1:00PM | 14U | Gonzalez | Reyes | ||
13-Aug | 2:00PM | 14U | Arreola | Weaver |





