Froglendora
GLENDORA FRO YOUTH BASKETBALL LEAGUE SUMMER 22
SEASON 2022
July 9 - August 13, 2022
July 9 - August 13, 2022
Six-Week League Season
LOCATION
Citrus College
1000 W Foothill Blvd
Glendora, CA 91741
Glendora, CA 91741
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
9-Jul | 4:00PM | 10U | Kerr | 34 | Rae | 5 |
9-Jul | 4:55PM | 10U | Anorga | 54 | Joceline | 5 |
9-Jul | 5:50PM | 14U | Martinez | 15 | Rae | 22 |
9-Jul | 6:45PM | 14U | Hong | 31 | Joceline | 19 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
16-Jul | 9:00AM | 10U | Anorga | 27 | Kerr | 31 |
16-Jul | 10:00AM | 10U | Joceline | 18 | Rae | 22 |
16-Jul | 11:00AM | 14U | Joceline | 21 | Martinez | 45 |
16-Jul | 12:00PM | 14U | Hong | 36 | Rae | 30 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
23-Jul | 9:00AM | 10U | Joceline | 14 | Kerr | 57 |
23-Jul | 10:00AM | 10U | Anorga | 65 | Rae | 5 |
23-Jul | 11:00AM | 14U | Martinez | 36 | Hong | 28 |
23-Jul | 12:00PM | 14U | Joceline | 40 | Rae | 16 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
30-Jul | 9:00AM | 10U | Anorga | 14 | Joceline | 6 |
30-Jul | 10:00AM | 10U | Kerr | 58 | Rae | 25 |
30-Jul | 11:00AM | 14U | Joceline | 37 | Hong | 25 |
30-Jul | 12:00PM | 14U | Rae | 39 | Martinez | 34 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
6-Aug | 9:00AM | 10U | Kerr | 60 | Joceline | 21 |
6-Aug | 10:00AM | 10U | Anorga | 38 | Rae | 7 |
6-Aug | 11:00AM | 14U | Martinez | 38 | Rae | 35 |
6-Aug | 12:00PM | 14U | Hong | 38 | Joceline | 36 |
DATE | TIME | DIVISION | HOME TEAM | SCORE | VISITORS | SCORE |
13-Aug | 9:00AM | 10U | Rae | Joceline | ||
13-Aug | 10:00AM | 10U | Kerr | Anorga | ||
13-Aug | 11:00AM | 14U | Rae | Joceline | ||
13-Aug | 12:00PM | 14U | Hong | Martinez |





